VEGAS OR BUST SUMMER 2026 CONCOURSE BOWL
SECRETARY: | KELLY DUNCAN | 714-253-6062 (kngduncan@yahoo.com) |
VICE PRESIDENT: | ROBYN MARON | 714-234-8815 (robynmaron@yahoo.com) |
PRESIDENT: | MANNY CONTRERAS | 949-838-6902 (manny@eautotools.com) |
LEAGUE MANAGER: | DEAN EVOLA | 714-719-5260 (dean@concoursebowling.com) |
BOWL DATES: | TUESDAY | PRACTICE TIME: 6:00 P.M. |
| START BOLWING: 6:20 P.M. |
| START: | MARCH 24, 2026 |
| END: | SEPTEMBER 08. 2026 |
| SWEEPS: | SEPTEMBER 12, 2026 |
| POSITION WEEKS: | SEPTEMBER 08. 2026 |
| WEEKS: | 25 weeks plus sweeps |
| BYE DATES: | No Byes |
| NO. TEAMS: | 21 X 5 |
| LEAGUE TYPE: | Any mixed combo of 5 |
| HANDICAP: | 90% of 210 |
| WEEKLY FEES: | $31 PER BOWLER - $155 Per Team ($806 for the season) Per bowler. |
**Concourse is not responsible for any damage to equipment
| INCOME: | |
| Individual’s weekly fee | $31 |
| Less Bowling & services | $18 |
| Net to Point Money | $13 |
| X5 bowlers per team | $65 |
| At 21 teams | $1,365 |
| At 24 Weeks | $32,760 |
| Position round (week 25) | $3,255 |
| Sweeps (week 26) | $3,255 |
| TOTAL INCOME: | $39,290 |
| EXPENDITURES: | |
| 1200 Points @$15 | $15,120 |
| Position Round Points | $660 |
| Position Round lineage | $1,890 |
| Travel Credit 105 Bowlers @ $130 | $13,650 |
| Vegas Lineage 105 Bowlers @ $11 | $1,155 |
| Team Event | $5,910 |
| Awards | $255 |
| Computer Sweeps 105 @ $6 | $630 |
| TOTAL EXPENDITURES | $39,270 |